Working with Data to deliver Value

I lead organisations in turning complex data environments into clear, actionable, and value-driven capability that supports better decision-making and business performance.
My work sits at the intersection of technology, strategy, commercial engagement, and delivery leadership, with a consistent focus on aligning capability to business outcomes, investment priorities, and long-term value creation.
With over 20 years of experience across consulting and enterprise environments, I bring a pragmatic focus on strategy, execution, stakeholder alignment, and measurable impact.
Skills

Strategy
I operate at a strategic level, shaping data and analytics direction across complex enterprise environments with program-level accountability. This includes influencing investment priorities, defining capability roadmaps, and aligning initiatives to organisational objectives. I work directly with C-level stakeholders and SteerCo forums, contributing to decision-making, managing risk, and ensuring that strategy is translated into clear, actionable outcomes that deliver measurable business value.

Technology
I lead the application of data and analytics technology within enterprise programs, ensuring that architectural and platform decisions support long-term capability and business needs. My focus is on guiding technology direction rather than implementation alone—ensuring solutions are scalable, sustainable, and aligned to strategic objectives. I work closely with technical teams and executive stakeholders to balance innovation, risk, and delivery practicality.

Commercial
I take an active leadership role in commercial engagement, including owning and shaping opportunities, defining solution approaches, and aligning outcomes to business value. This includes working with senior stakeholders to translate complex challenges into viable, outcome-driven initiatives, and contributing to growth through strong client engagement. My role spans the full lifecycle from opportunity definition through to delivery, maintaining accountability for outcomes at a program level.

Delivery
I lead the delivery of data and analytics initiatives at program level, with responsibility for aligning stakeholders, managing complexity, and ensuring outcomes are achieved. I engage regularly with executive stakeholders and SteerCo, providing clarity on progress, risks, and direction. My approach focuses on accountability, transparency, and ensuring that delivery is not only technically successful but also adopted and capable of delivering sustained organisational impact.
Roles
| Client | Data Services Director | Principal Consultant | Architect, Project or Tech Lead |
|---|---|---|---|
| Australian Institute of Company Directors | |||
| BAI Communications | |||
| Baycorp | |||
| Coal Services Pty Limited | |||
| DP World | |||
| FertilityPsych | |||
| Harvey Norman | |||
| icare NSW | |||
| Lend Lease | |||
| McDonald’s | |||
| NSW State Emergency Service | |||
| NSW State Insurance Regulatory Authority (SIRA) | |||
| Optus | |||
| Pacific National | |||
| Partners Life | |||
| Pepper Financial Services Group | |||
| Qube Ports & Bulk | |||
| Revantage Australia | |||
| Santos | |||
| Sigma | |||
| Storage King | |||
| TransGrid | |||
| Transport for NSW | |||
| Unity Water | |||
| University of the Sunshine Coast | |||
| UNSW Global | |||
| UTS: University of Technology, Sydney |
Technology
| Agile Project Management | Data Modeling | Matillion |
| API Integration | Data Vault | Microsoft SQL Server |
| Azure Data Factory | Data Visualization | Office 365 Admin |
| Azure DevOps | Data Warehousing | Power BI |
| Azure SQL | DAX | Power Query |
| Business Intelligence (BI) | Extract, Load, Transform | Practice Management Deployment (Zanda) |
| Consulting | Extract, Transform, Load | QLIK |
| Data Analytics | Informatica | Service Now |
| Data Architecture | Integration Frameworks | Snowflake |
| Data Engineering | ITIL | SQL |
| Data Governance | JIRA JSM Integration | SSAS, SSRS and SSIS |
| Data Integration | Managed Services | Tableau |
| Data Lakes | Master Data Management | VSTO add-ins |
| Data Catalog | Master Data Services | Wordpress |
Verticals
| Business Vertical | Company |
|---|---|
| Construction / Real Estate | Lend Lease |
| Education / Higher Learning | University of the Sunshine Coast |
| Education / Higher Learning | UTS: University of Technology, Sydney |
| Education / International Education | UNSW Global |
| Energy / Infrastructure | TransGrid |
| Energy / Oil & Gas | Santos |
| Financial Services / Debt Collection | Baycorp |
| Financial Services / Insurance | Partners Life |
| Financial Services / Lending | Pepper Financial Services Group |
| Food & Beverage / QSR (Quick Service Restaurant) | McDonald’s |
| Government / Emergency Services | NSW State Emergency Service |
| Government / Insurance | icare NSW |
| Government / Insurance Regulation | NSW State Insurance Regulatory Authority (SIRA) |
| Government / Transport | Transport for NSW |
| Healthcare / Mental Health | FertilityPsych |
| Logistics / Ports / Supply Chain | DP World |
| Logistics / Ports / Transport | Qube Ports & Bulk |
| Logistics / Rail Freight | Pacific National |
| Mining / Insurance / Safety | Coal Services Pty Limited |
| Pharmaceuticals / Healthcare | Sigma |
| Professional Association / Education | Australian Institute of Company Directors |
| Real Estate / Asset Management | Revantage Australia |
| Retail / Consumer Electronics | Harvey Norman |
| Self-Storage | Storage King |
| Telecommunications | Optus |
| Telecommunications / Infrastructure | BAI Communications |
| Utilities / Water Services | Unity Water |
