The following page provides an overview of the
- Roles I have worked in
- Clients I have delivered services to across various verticals
- My Soft and Technical Skills
If you would like more details, you can also head to my profile at www.linkedin.com
Roles
| Client | Data Services Director | Principal Consultant | Architect, Project or Tech Lead |
|---|---|---|---|
| Australian Institute of Company Directors | |||
| BAI Communications | |||
| Baycorp | |||
| Coal Services Pty Limited | |||
| DP World | |||
| FertilityPsych | |||
| Harvey Norman | |||
| icare NSW | |||
| Lend Lease | |||
| McDonald’s | |||
| NSW State Emergency Service | |||
| NSW State Insurance Regulatory Authority (SIRA) | |||
| Optus | |||
| Pacific National | |||
| Partners Life | |||
| Pepper Financial Services Group | |||
| Qube Ports & Bulk | |||
| Revantage Australia | |||
| Santos | |||
| Sigma | |||
| Storage King | |||
| TransGrid | |||
| Transport for NSW | |||
| Unity Water | |||
| University of the Sunshine Coast | |||
| UNSW Global | |||
| UTS: University of Technology, Sydney |
Technologies
| Agile Project Management | Data Modeling | Matillion |
| API Integration | Data Vault | Microsoft SQL Server |
| Azure Data Factory | Data Visualization | Office 365 Admin |
| Azure DevOps | Data Warehousing | Power BI |
| Azure SQL | DAX | Power Query |
| Business Intelligence (BI) | Extract, Load, Transform | Practice Management Deployment (Zanda) |
| Consulting | Extract, Transform, Load | QLIK |
| Data Analytics | Informatica | Service Now |
| Data Architecture | Integration Frameworks | Snowflake |
| Data Engineering | ITIL | SQL |
| Data Governance | JIRA JSM Integration | SSAS, SSRS and SSIS |
| Data Integration | Managed Services | Tableau |
| Data Lakes | Master Data Management | VSTO add-ins |
| Data Catalog | Master Data Services | Wordpress |
Verticals
| Business Vertical | Company |
|---|---|
| Construction / Real Estate | Lend Lease |
| Education / Higher Learning | University of the Sunshine Coast |
| Education / Higher Learning | UTS: University of Technology, Sydney |
| Education / International Education | UNSW Global |
| Energy / Infrastructure | TransGrid |
| Energy / Oil & Gas | Santos |
| Financial Services / Debt Collection | Baycorp |
| Financial Services / Insurance | Partners Life |
| Financial Services / Lending | Pepper Financial Services Group |
| Food & Beverage / QSR (Quick Service Restaurant) | McDonald’s |
| Government / Emergency Services | NSW State Emergency Service |
| Government / Insurance | icare NSW |
| Government / Insurance Regulation | NSW State Insurance Regulatory Authority (SIRA) |
| Government / Transport | Transport for NSW |
| Healthcare / Mental Health | FertilityPsych |
| Logistics / Ports / Supply Chain | DP World |
| Logistics / Ports / Transport | Qube Ports & Bulk |
| Logistics / Rail Freight | Pacific National |
| Mining / Insurance / Safety | Coal Services Pty Limited |
| Pharmaceuticals / Healthcare | Sigma |
| Professional Association / Education | Australian Institute of Company Directors |
| Real Estate / Asset Management | Revantage Australia |
| Retail / Consumer Electronics | Harvey Norman |
| Self-Storage | Storage King |
| Telecommunications | Optus |
| Telecommunications / Infrastructure | BAI Communications |
| Utilities / Water Services | Unity Water |
Soft Skills
In many ways, my soft skills have been just as important—if not more so—than the technical skills I discuss later. They have allowed me to navigate complex political environments, de-escalate conflicts to achieve win–win outcomes, support staff growth, performance manage, and successfully embed organisational change.
